Our Menu
ALLERGY ALERT: Peanut oil, pecans, walnuts, soybeans, and wheat flour are used in our food preparation. * 2000 calories a day is used for general nutrition advice, but calorie needs vary. *Additional nutrition information available upon request. *Calorie counts for menu items may include a side of pancakes and condiments normally served with them, such as butter and syrups. *Eggs, hamburgers, steaks, and seafood can be cooked to order. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness.
Original Pancakes
All pancake batters are made from scratch. Homemade strawberry, blueberry, apple, or tropical syrups are available upon request. Gluten-friendly pancakes are available upon request. Ask server for details, add + 2.00 | Fresh fruit or berries with whipped cream + 3.95 | Toasted pecans or almonds add +2.00 | Side of whipped cream + 2.25.
Served with fresh whipped butter and hot syrup | 660 CAL
Rich and savory made with real molasses and buckwheat flour | 720 CAL
740 CAL
With whipped cream and homemade strawberry syrup | 1150 CAL
Filled with real bits of bacon | 980 CAL
Filled and topped with fresh bananas | 680 CAL | Add whipped cream +2.25 | 850 CAL
Filled with chocolate chips and topped with real whipped cream | 890 CAL
Filled and topped with hot toasted pecans | 1190 CAL
Filled with plump blueberries | 830 CAL
Thin, crisp and lacy with a hint of onion. Served with apple sauce or sour cream | 890-990 CAL
10 silver-dollar sized | 530 CAL
From the mother lode country. Plate-sized, chewy and tender flapjacks | 690 CAL
Extra thin, lacey, with a side of imported lingonberry sauce | 690 CAL
Homemade cinnamon filling infused into our buttermilk batter and topped with a cream cheese icing
French Toast
Grilled golden brown and dusted with powdered sugar | 580 CAL.
Grilled with toasted almonds and lightly dusted with cinnamon sugar. Served with apple syrup - 670 CAL | Add sliced bananas and whipped cream +3.00 | 1090 CAL.
Topped with fresh strawberries and whipped cream. Served with strawberry syrup | 1050 CAL.
Breakfast Bowls

Home fries topped with two eggs*, chorizo, cheddar cheese, onions, tomatoes and green peppers | 1140-1170 CAL
Home fries topped with two eggs*, ham, bacon and sausage. Loaded with cheddar cheese | 960-990 CAL
Home fries topped with two eggs*, broccoli, tomatoes, onions, mushrooms and cheddar cheese | 650-680 CAL
House Specialties

Oven baked with fresh Granny Smith apples and premium Saigon cinnamon glaze | 1830 CAL

Oven-baked. Served with whipped butter, lemon, and powdered sugar | 840 CAL
Filled with fresh in-season berries | 890 CAL
Fruits/Cereals
Fresh berries, toasted coconut and sliced almonds. Served with a blueberry muffin | 420 CAL
330 CAL | Add raisins +.49 | 60 CAL | Add cinnamon-glazed pecans +.95 | 150 CAL
With whipped butter -2.00 270 CAL | With melted cheddar cheese 2.25 385 CAL
With whipped cream 5.95 | 450 CAL
50 CAL
House Favorites

Our juicy pork links wrapped in buttermilk pancakes and lightly dusted with powdered sugar | 990 CAL
Thinly sliced smoked salmon* and a toasted bagel with cream cheese. Served with sliced tomatoes, red onion and capers | 470 CAL
Two eggs* scrambled with crumbled chorizo sausage, diced tomatoes, bell peppers, onions, cheddar cheese and jalapeño slices. Served with home fries | 1100 CAL
Two eggs* and four buttermilk pancakes | 680-720 CAL
Two eggs*, toast and grits | 720-760 CAL
Five slices of thick-sliced bacon, three eggs*, home fries and three buttermilk pancakes | 1140-1200 CAL
Mashed avocado on grilled whole wheat toast. Served with tomato - 7.15 | 480 CAL | Topped with bacon - 9.50 | 630 CAL
Fruit Crepes & Blintzes

Filled and topped with a homemade strawberry topping, fresh whipped cream and lightly dusted with powdered sugar (3) | 1040 CAL
Rolled with sour cream, tempered with triple sec, lightly dusted with powdered sugar and served with warm tropical syrup (3) - 9.05 | 1030 CAL | Topped with seasonal fresh berries - 11.95 | 1070-1120 CAL
A single crepe filled with Nutella* and topped with whipped cream. Your choice of sliced bananas or strawberries | 1070-1120 CAL

A Danish favorite! Filled with Montmorency cherries and simmered in our Kijafa sauce (3) | 1190 CAL
A large single crepe filled with a mixture of diced apples, pecans, sour cream, cinnamon sugar and triple sec. Served with warm apple syrup | 840 CAL
Served with lemon, butter and powdered sugar. (3) | 910 CAL
Two thin crepes stuffed with traditional cream cheese filling, accented with vanilla and fresh lemon zest. Topped with seasonal fruit and fresh whipped cream. Choose from cherry, peach, strawberry or blueberry | 1260-1450 CAL
Benedicts
A toasted English muffin topped with two poached eggs. Served with four potato pancakes. Substitute fresh fruit + 3.95. Substitute egg whites + 2.50.
A traditional favorite! Canadian bacon, poached eggs* and hollandaise sauce | 810-860 CAL
Chorizo patties, poached eggs* and chipotle hollandaise sauce | 1060-1110 CAL
Smoked salmon*, poached eggs* and hollandaise sauce | 1060-1110 CAL

Our wonderful corned beef hash and poached eggs topped with hollandaise sauc | 1060-1110 CAL
Belgian Waffles
Golden brown | 490 CAL
Topped with Granny Smith apples and cinnamon sugar. Served with apple syrup | 820 CAL
Topped with sliced bananas, toasted pecans, shaved coconut and fresh whipped cream. Served with tropical fruit syrup | 1210 CAL
Served with blueberry compote | 670 CAL
Topped with fresh toasted Georgia pecans | 1320 CAL

Topped with strawberries and fresh whipped cream. Served with strawberry syrup | 990 CAL
A Belgian waffle and two eggs\* with your choice of meat: thick-sliced bacon, turkey bacon, turkey sausage links, sausage links or patties | 890-1140 CAL
Omelettes
Our fluffy omelettes are oven-baked. Please allow a minimum of 15 minutes to prepare. Served with your choice of three buttermilk pancakes, grits, or toast. Substitute fresh fruit + 3.95. Substitute egg whites + 2.95. Substitute home fries + 2.75.
Choose feta, provolone, Swiss or cheddar | 1420-1500 CAL
Cheese and your choice of ham, bacon or sausage| 1490-1650 CAL
Fresh mushrooms smothered with a spicy, peppery, tangy sauce | 1320 CAL

Fresh broccoli, tomatoes, mushrooms, onion and cheddar cheese | 1640 CAL
Ham, tomatoes, onion, green peppers and cheddar cheese | 1700 CAL
Spicy chorizo crumbled pork, onions, green peppers, tomatoes and cheddar cheese. Served with zesty Spanish sauce and sour cream on the side | 1880 CAL
Filled with seasoned shaved beef, cheddar, provolone, Swiss cheese, peppers and onions | 1820 CAL
Filled with grilled chicken, feta cheese, tomatoes, baby spinach leaves and black olives | 1700 CAL
Filled with our corned beef hash and aged cheddar cheese | 1900 CAL
Filled with ham, bacon and loaded with cheddar cheese | 2925 CAL
Additions for Any Egg, Scrambler or Omelette
Feta - 150 CAL | Swiss - 220 CAL | Provolone - 199 CAL | Cheddar - 229 CAL
Sausage - 120 CAL | Ham - 70 CAL | Philly Meat | 210 CAL | Chicken - 150 CAL | Bacon Bits - 150 CAL
Broccoli - 10 CAL | Tomatoes - 5 CAL | Onions - 10 CAL | Green Peppers - 5 CAL | Black Olives - 30 CAL | Mushrooms - 5 CAL | Spinach - 10 CAL | Side of Salsa or Jalapeños - 30 CAL
Scramblers
Classic combinations of our premium ingredients lightly scrambled with four large eggs and served with your choice of three buttermilk pancakes, grits or toast. Substitute fresh fruit +3.95. Substitute egg whites +2.75. Substitute home fries + 2.75.
Spicy chorizo sausage, tomatoes, onion, green peppers and loaded with cheddar cheese | 1880 CAL

Broccoli, tomatoes, onion and mushrooms loaded with cheddar cheese| 1640 CAL.
Ham, bacon and sausage loaded with cheddar cheese | 2925 CAL
Ham, tomatoes, onion and green pepper loaded with cheddar cheese | 1700 CAL.
OPH Home Fries
230 CAL
460 CAL
480 CAL
Side Orders
80-100 CAL
160-190 CAL
110 CAL
with preserves | 450 CAL
with preserves | 300 CAL
with cream cheese | 350 CAL
Egg Combinations
Served with three buttermilk pancakes, toast, or grits. Substitute fresh fruit + 3.95, home fries +2.75, or specialty pancake + 3.95. Egg whites available + 2.50.
840-880 CAL
Prime, center-cut salt-cured ham steak | 750-790 CAL
A thick slice of hickory-smoked ham | 690-720 CAL
720 CAL

730 CAL
870-910 CAL
690-800 CAL
1020-1050 CAL
A blend of corned beef, potatoes, and onion, oven-baked and topped with two eggs* | 930-970 CAL
Junior / Senior Menu
340 CAL

450 CAL
580 CAL
500 CAL
560 CAL
400 CAL
400 CAL
160 CAL
230 CAL
Junior / Senior Combo Plate
Served with one egg any style and your choice of bacon (2), sausage links (2), or sausage patty (1) 550-910 CAL
Meats a La Carte
240 CAL
110 CAL
140 CAL
130 CAL
200 CAL
460 CAL
210 CAL
570 CAL
Sandwiches
Served with your choice of home fries, chips or grits. Substitute fresh fruit + 3.95.

Sliced corned beef on rye with melted Swiss, sauerkraut and 1000 Island Dressing | 1170 CAL
Our famous thick-sliced bacon with lettuce and tomato. Served with your choice of bread | 720 CAL
OPH special homemade recipe on the bread of your choice | 550 CAL

Sliced smoked turkey, bacon, and provolone cheese topped with lettuce, tomato, and 1000 Island Dressing on the grilled bread of your choice | 700 CAL
Layered with seasoned shaved beef, green peppers, and onions. Topped with provolone, cheddar, and Swiss cheese on a toasted hoagie roll | 1060 CAL
On the bread of your choice | 670 CAL

With our famous thick-sliced bacon served with bread of your choice | 670 CAL

Our famous BLT with folded scrambled egg* and cheddar cheese served with bread of your choice | 990 CAL
Brunch Favorites
Filled with fresh spinach, cheddar cheese, mushrooms and onion. Topped with Hollandaise sauce. Served with four potato pancakes - 10.95 | 1100-1150 CAL | With grilled chicken - 12.95 | 1250-1300 CAL
Grilled chicken with onions and peppers in a fajita-style crepe. Served with cheddar cheese, sour cream, Spanish-style sauce and four potato pancakes 12.95 | 1090-1130 CAL
Your choice of homemade quiche Lorraine or ham and cheese quiche. Served with a fresh fruit bowl | 960-1060 CAL
Our own freshly prepared chicken salad served with fresh seasonal fruit, Chantilly sauce, and a muffin | 780 CAL
Our own made-from-scratch recipe. Served with a corn muffin. Seasonal | 440 CAL